You're visitor number 351.
| Daily Bell Schedule | Advisory Bell Schedule | Club Advisory Bell Schedule | |||
|---|---|---|---|---|---|
| Every Tuesday | Last Tuesday of Month | ||||
| Warning Bell | 7:20 | Warning Bell | 7:20 | Warning Bell | 7:20 |
| Warning Bell | 7:24 | Warning Bell | 7:24 | Warning Bell | 7:24 |
| Period 1 | 7:25 - 8:15 | Period 1 | 7:25 - 8:10 | Period 1 | 7:25 - 8:05 |
| Announcements | 8:15 - 8:19 | Announcements | 8:10 - 8:15 | Announcements | 8:05 - 8:10 |
| Advisory | 8:20 - 8:45 | Club Advisory | 8:15 - 9:00 | ||
| Period 2 | 8:24 - 9:14 | Period 2 | 8:50 - 9:35 | Period 2 | 9:05 - 9:45 |
| Period 3 | 9:19 - 10:09 | Period 3 | 9:40 - 10:25 | Period 3 | 9:50 - 10:30 |
| Period 4 | 10:14 - 12:20 | Period 4 | 10:30 - 12:30 | Period 4 | 10:35 - 12:35 |
| 1st lunch | 10:14 - 10:44 | 1st lunch | 10:30 - 11:00 | 1st lunch | 10:35 - 11:05 |
| 2nd lunch | 10:46 - 11:16 | 2nd lunch | 11:00 - 11:30 | 2nd lunch | 11:05 - 11:35 |
| 3rd lunch | 11:18 - 11:48 | 3rd lunch | 11:30 - 12:00 | 3rd lunch | 11:35 - 12:05 |
| 4th lunch | 11:50 - 12:20 | 4th lunch | 12:00 - 12:30 | 4th lunch | 12:05 - 12:35 |
| Period 5 | 12:25 - 1:15 | Period 5 | 12:40 - 1:20 | Period 5 | 12:35 - 1:20 |
| Period 6 | 1:20 - 2:10 | Period 6 | 1:25 - 2:00 | Period 6 | 1:25 - 2:00 |
Page updated 9/29/2005