| [
Home
] |
|
2013 Howard County MODA District XIII Orchestra Assessment Oakland Mills High School |
|
|
Monday, March 18, 2013 |
|
| TIME | ENSEMBLE |
| 2:00 | Oakland Mills HS String Orchestra |
| 2:30 | Long Reach HS Symphony Orchestra |
| 3:00 | Murray Hill MS Chamber Orchestra |
| 3:25 | Burleigh Manor MS String Orchestra |
| 3:55 | Hammond MS Sinfonia |
| 4:25 | Wilde Lake MS Chamber Orchestra |
| 4:50 | Folly Quarter MS Symphonic Strings |
| 5:20 | Glenelg HS Orchestra |
| 5:50 | Marriotts Ridge HS String Orchestra |
| 6:20 | Wilde Lake HS String Orchestra |
| 6:50 | Howard HS String Orchestra |
| 7:20 | Marriotts Ridge HS String Ensemble |
| 7:50 | Wilde Lake HS String Ensemble |
| 8:20 | Howard HS String Ensemble |
|
Tuesday, March 19, 2013 |
|
| TIME | ENSEMBLE |
| 2:00 | Oakland Mills HS String Ensemble |
| 2:30 | Centennial HS String Ensemble |
| 3:00 | Ellicott Mills MS Chamber Orchestra |
| 3:30 | Dunloggin MS Symphony Orchestra |
| 3:55 | Harper's Choice MS Chamber Orchestra |
| 4:25 | Ellicott Mills MS Philharmonia Orchestra |
| 4:55 | Lake Elkhorn MS 7/8 Grade Orchestra |
| 5:20 | Patuxent Valley MS Chamber Orchestra |
| 5:45 | Bonnie Branch MS Chamber Orchestra |
| 6:10 | Mt. Hebron HS String Ensemble |
| 6:40 | Elkridge Landing MS String Orchestra |
| 7:05 | Lime Kiln MS Chamber Strings |
| 7:35 | Mt. Hebron HS String Orchestra |
| 8:05 | Reservoir HS Orchestra |
|
Wednesday, March 20, 2013 |
|
| TIME | ENSEMBLE |
| 2:00 | Atholton HS Concert Orchestra |
| 2:30 | River Hill HS Orchestra |
| 3:00 | Centennial HS String Orchestra |
| 3:30 | Atholton HS Chamber Orchestra |
| 4:00 | River Hill HS Orchestra |
| 4:30 | Clarksville MS Chamber Orchestra |
| 4:55 | Mount View MS Advanced Orchestra |
| 5:20 | Glenwood MS Orchestra |
| 5:45 | Mayfield Woods MS String Orchestra |
| 6:10 | Patapsco MS Chamber Orchestra |
| 6:35 | Oakland Mills MS String Orchestra |
| 7:00 | Long Reach HS String Orchestra |
| 7:30 | Hammond HS String Orchestra |
|
Website designed and maintained by Andrew B. Spang. |