| [
Home
] |
|
2013 Howard County Middle School Choral Assessment & Adjudication Long Reach High School |
|
|
Thursday, April 11 |
|
| TIME | ENSEMBLE |
| Adjudication | |
| 10:20 | Hammond MS 6th Grade Chorus |
| 10:40 | Murray Hill MS 6th Grade Chorus |
| 11:00 | Lime Kiln MS 6th Grade Chorus |
| BREAK | |
| 11:40 | Elkridge Landing MS Chamber Choir |
| 12:00 | Patuxent Valley MS 6th Grade Chorus |
| 12:20 | Folly Quarter MS 6/7 Grade Chorus |
| Assessment | |
| 3:30 | Mayfield Woods MS 7/8 Grade Choir |
| 3:50 | Lake Elkhorn MS Concert Choir |
| 4:10 | Glenwood MS Choir |
| 4:30 | Harper's Choice MS Treble Choir |
| 4:50 | Clarksville MS Chamber Choir |
| 5:10 | Mount View MS Concert Chorus |
| BREAK | |
| 6:00 | Ellicott Mills MS Chorale |
| 6:20 | Patapsco MS Treble Choir |
| 6:40 | Bonnie Branch MS 7/8 Grade Chorale |
| 7:00 | Burleigh Manor MS 6th Grade Chorus |
| 7:20 | Patapsco MS Chamber Singers |
| 7:40 | Dunloggin MS Chorus |
|
Friday, April 12 |
|
| TIME | ENSEMBLE |
| Adjudication | |
| 10:00 | Lake Elkhorn MS 6th Grade Chorus |
| 10:20 | Mayfield Woods MS 6th Grade Chorus |
| 10:40 | Glenwood MS Cobra Chorus |
| 11:00 | Dunloggin MS 6th Grade Chorus |
| BREAK | |
| 11:40 | Mount View MS 6th Grade Chorus |
| 12:00 | Patapsco MS Chorus |
| 12:20 | Bonnie Branch MS 6/7 Grade Chorus |
| 12:40 | Oakland Mills MS Chorus |
| Assessment | |
| 3:30 | Hammond MS 7/8 Grade Chorus |
| 3:50 | Wilde Lake MS Chorus |
| 4:10 | Folly Quarter MS 7/8 Grade Chorus |
| 4:30 | Patuxent Valley MS 7/8 Grade Chorus |
| 4:50 | Ellicott Mills MS Concert Choir |
| 5:10 | Murray Hill MS 7/8 Grade Chorus |
| BREAK | |
| 6:00 | TBA |
| 6:20 | Burleigh Manor MS Choir |
| 6:40 | Elkridge Landing MS Choir |
| 7:00 | Lime Kiln MS 7/8 Grade Chorus |
| 7:20 | Burleigh Manor MS Chamber Choir |
|
Website designed and maintained by Andrew B. Spang. |