| [
Home
] |
|
2008 MBDA District XIII Howard County Middle School Band Adjudication Hammond High School |
|
|
Tuesday, March 11, 2008 |
|
| ENSEMBLE | TIME |
| Oakland Mills MS 7/8 Grade Band | 3:30 |
| Elkridge Landing MS Symphonic Band | 4:00 |
| Patuxent Valley MS Symphonic Band | 4:30 |
| Wilde Lake MS Symphonic Band | 5:00 |
| Mount View MS Symphonic Band | 6:00 |
| Folly Quarter MS Symphonic Band | 6:30 |
| Clarksville MS Wind Ensemble | 7:00 |
| Burleigh Manor MS Wind Ensemble | 7:30 |
|
Wednesday, March 12, 2008 |
|
| ENSEMBLE | TIME |
| Harper's Choice MS Symphonic Band | 3:30 |
| Mayfield Woods MS Symphonic Band | 4:00 |
| Murray Hill MS Wind Ensemble | 4:30 |
| Lime Kiln MS Wind Ensemble | 5:00 |
| Glenwood MS Wind Ensemble | 5:30 |
| Patapsco MS Symphonic Band | 6:30 |
| Bonnie Branch MS Symphonic Band | 7:00 |
| Hammond MS Symphonic Band | 7:30 |
| Ellicott Mills MS Symphonic Band | 8:00 |
|
Website designed and maintained by Andrew B. Spang. |