| [
Home
] |
|
2013 MBDA District XIII Howard County High School Band Assessment Glenelg High School |
|
|
Friday, March 15, 2013 |
|
| TIME | ENSEMBLE |
| 2:30 | Wilde Lake HS Concert Band |
| 3:00 | Howard HS Concert Band |
| 3:30 | Marriotts Ridge HS Symphonic Wind Ensemble |
| 4:05 | Reservoir HS Symphonic Band |
| 4:40 | Mt. Hebron HS Symphonic Band |
| BREAK | |
| 5:50 | Centennial HS Wind Ensemble |
| 6:25 | Atholton HS Wind Ensemble |
| 7:00 | Mt. Hebron HS Wind Ensemble |
| 7:35 | River Hill HS Wind Ensemble |
| 8:10 | Glenelg HS Wind Ensemble |
|
Saturday, March 16, 2013 |
|
| TIME | ENSEMBLE |
| 9:30 | Hammond HS Wind Ensemble |
| 10:05 | Long Reach HS Wind Ensemble |
| 10:40 | Mt. Hebron HS Symphonic Winds |
| 11:15 | Wilde Lake HS Wind Ensemble |
| 11:50 | Oakland Mills HS Wind Ensemble |
| 12:25 | Howard HS Wind Ensemble |
| BREAK | |
| 1:30 | Marriotts Ridge HS Concert Band |
| 2:00 | River Hill HS Symphonic Band |
| 2:30 | Reservoir HS Concert Band |
| 3:00 | Atholton HS Symphonic Band |
| 3:30 | Centennial HS Symphonic Band |
|
Website designed and maintained by Andrew B. Spang. |