| [
Home
] |
|
2008 MBDA District XIII Howard County High School Band Adjudication River Hill High School |
|
|
Friday, April 4, 2008 |
|
| ENSEMBLE | TIME |
| Hammond HS Concert Band | 3:00 |
| Mt. Hebron HS Symphonic Band | 3:30 |
| Wilde Lake HS Concert Band | 4:00 |
| Atholton HS Concert Band | 4:30 |
| Centennial HS Wind Ensemble | 5:00 |
| Hammond HS Symphonic Band | 5:35 |
| Reservoir HS Symphonic Band | 7:05 |
| Glenelg HS Symphonic Wind Ensemble | 7:40 |
| River Hill HS Wind Ensemble | 8:15 |
| Atholton HS Symphonic Wind Ensemble | 8:50 |
|
Saturday, April 5, 2008 |
|
| ENSEMBLE | TIME |
| Marriotts Ridge HS Concert Band | 8:30 |
| Reservoir HS Concert Band | 9:00 |
| Oakland Mills HS Concert Band | 9:30 |
| Centennial HS Symphonic Band | 10:00 |
| Marriotts Ridge HS Symphonic Wind Ensemble | 10:35 |
| Howard HS Wind Ensemble | 11:10 |
| Oakland Mills HS Wind Ensemble | 11:45 |
| Mt. Hebron HS Wind Ensemble | 1:00 |
| Long Reach HS Wind Ensemble | 1:35 |
| Wilde Lake HS Wind Ensemble | 2:10 |
| Mt. Hebron HS Symphonic Winds | 2:45 |
|
Website designed and maintained by Andrew B. Spang. |